az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppAvailabilityResults | take 20"Read availability test results.
Search an az command, command group, or Azure task. AzureGlossary shows what the command touches, how risky it is, which concepts explain it, and what safer checks and generated safe-first paths to run first.
Microsoft Learn remains the official Azure CLI reference. This page is the plain-English command map for safety, context, operator review, and safe-first command paths.
az monitor log-analytics commands for Monitoring and Observability; browse safety labels, operation lanes, mapped Azure concepts, and safe-first examples.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppAvailabilityResults | take 20"Read availability test results.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppAvailabilityResults | where Name == '<test-name>' | take 20"Inspect or list monitor log-analytics with the Azure CLI before making changes.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppAvailabilityResults | where TimeGenerated > ago(1h) | summarize availability=100.0*countif(Success)/count(), p95=percentile(DurationMs,95) by Name"Inspect or list monitor log-analytics with the Azure CLI before making changes.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppAvailabilityResults | where TimeGenerated > ago(24h) | summarize failures=countif(Success == false), p95=percentile(DurationMs,95) by Name, Location"Inspect or list monitor log-analytics with the Azure CLI before making changes.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppExceptions | summarize count() by bin(TimeGenerated, 1h)"Summarize exceptions by hour.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppRequests | summarize count() by ResultCode"Summarize request results.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppRequests | summarize p50_ms=percentile(DurationMs, 50) by bin(TimeGenerated, 5m)" --output tableInspect or list monitor log-analytics with the Azure CLI before making changes.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppRequests | summarize p50_ms=percentile(DurationMs, 50) by Name" --output tableInspect or list monitor log-analytics with the Azure CLI before making changes.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppRequests | summarize p50_ms=percentile(DurationMs, 50), p95_ms=percentile(DurationMs, 95), p99_ms=percentile(DurationMs, 99) by Name" --output tableInspect or list monitor log-analytics with the Azure CLI before making changes.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppRequests | summarize p95_ms=percentile(DurationMs, 95) by bin(TimeGenerated, 5m)" --output tableInspect or list monitor log-analytics with the Azure CLI before making changes.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppRequests | summarize p99_ms=percentile(DurationMs, 99) by bin(TimeGenerated, 5m)" --output tableInspect or list monitor log-analytics with the Azure CLI before making changes.
az monitor log-analytics query --workspace <workspace-id> --analytics-query "AppRequests | summarize requests=count(), failures=countif(Success == false) by bin(TimeGenerated, 1m)" --output tableInspect or list monitor log-analytics with the Azure CLI before making changes.
Start with a command, group, or messy task. The Command Center gives you a briefing before you copy anything: risk, touched services, safe-first paths, related concepts, and the official Microsoft Learn reference.
Try a real command such as az role assignment list, a group such as az aks, or a task such as private endpoint. Results open as command briefing cards.
Each card explains the command, what it touches, whether it is safe for discovery, and the safe-first path to run before risky changes.
Try a command group such as az group, az storage, az webapp, az aks, az sql, or az role assignment.
Inspect AKS state, credentials, node pools, upgrades, monitoring, and destructive operations from one lane.
Navigate database, analytics, messaging, and AI commands from discovery to controlled mutation.
Inspect identities and assignments before making privileged RBAC, managed identity, or credential changes.
Start with read-only discovery, create only after context checks, then clean up deliberately.
Discover storage accounts, then check network, identity, lifecycle, container, and destructive cleanup commands.
Move from App Service discovery through deployment, slot checks, diagnostics, and guarded rollback.